Treasures of Scotland.
Coins in photo are U.S. Dime & U.K. 5 pence for size.
THIS EXTRA CHARM STOCK IS MADE TO ORDER IN 9ct & 18ct GOLD
PLEASE E-MAIL YOUR REQUEST FOR PRICE AND DELIVERY
| SILVER CHARMS ON CHAINS | |
| TOP HORSE REARING | £34.99 |
| BOTTOM HEAVY HORSE LOOKING BACK | £42.99 |
| SILVER CHARMS ON CHAINS | |
| TOP OLD PISTOL | £23.99 |
| BOTTOM POLICEMAN | £25.99 |
| SILVER CHARMS ON CHAINS | |
| TOP QE2 | £21.99 |
| BOTTOM CHINESE JUNK | £20.99 |
| SILVER CHARMS ON CHAINS | |
| TOP FOOTBALL BOOTS | £27.99 |
| BOTTOM FOOTBALL PLAYER | £24.99 |
| SILVER CHARMS ON CHAINS | |
| TOP SMALL FROG | £15.99 |
| BOTTOM LARGE FROG | £24.99 |
| SILVER CHARMS ON CHAINS | |
| TOP VIKING BOOT MOVEABLE SAILS | £29.99 |
| BOTTOM VIKING BOAT | £26.99 |
| SILVER CHARMS ON CHAINS | |
| TOP CAT WITH BALL OF WOOL | £24.99 |
| BOTTOM MOUSE ON OLD BOOT | £24.99 |
| SILVER CHARMS ON CHAINS | |
| TOP TRAIN | £23.99 |
| BOTTOM ST CHRISTOPHER | £34.99 |
| SILVER CHARMS ON CHAINS | |
| TOP OWL ON BRANCH | £32.99 |
| BOTTOM FALCON ON GLOVE | £32.99 |
| SILVER CHARMS ON CHAINS | |
| TOP DIVERS HELMET | £31.99 |
| BOTTOM HANSON CAB | £36.99 |
| SILVER CHARMS ON CHAINS | |
| TOP MONKEY HANGING | £20.99 |
| BOTTOM BILLY GOAT | £20.99 |
EXTRA SILVER CHARMS ON REQUEST
|
REF |
DESCRIPTION |
|
SOLID SILVER CHARMS |
|
| G244 | BOY ON RIDE A COCKHORSE |
| P31 | FLINTLOCK PISTOL |
| T31 | TELEPHONE (modern ) |
| S29 | ST CHRIST SOLID |
| C69 | CONCORD |
| S20 | SLIPPERS |
| Q4 | QE2 LINER |
| T59 | OLD TELEPHONE |
| B4 | COWBOY BOOTS |
| E7 | LARGE EROS |
| S54 | SPINNING WHEEL |
| B29 | BIG BEN LARGE |
| T49 | LARGE TOWER BRIDGE |
| T16 | SMALL TOWER BRIDGE |
| H41 | FRENCH HORN |
| PH1 | POLICEMAN'S HELMET |
| DH1 | DIVERS HELMET |
| F40 | FOOTBALL BOOTS |
| F36 | FAN |
| H1 | HEBREW CHARM FOR LIFE |
| C19 | CUP & SAUCER |
| K20 | KNIFE, FORK & SPOON |
| S47 | SEWING MACHINE |
| E24 | TOY ENGINE |
| T50 | TRUMPET |
| IC12 | GARDEN GNOME SMALL |
| IC11 | GARDEN GNOME LARGE |
| MK277 | CHINESE PAGODA |
| MK160 | CRICKETER |
| MK142 | SEWING MACHINE ON TABLE |
| MK95 | BULL FIGHTER |
| MK29 | SMALL RACING CAR NO DRIVER |
| MK90 | KING TUT |
| Y8 | LOCH NESS MONSTER PLAYING BAGPIPES |
| MK59 | CHURCH ST PAUL'S |
| MK84 | FOOTBALL PLAYER |
| MK82 | SCHOOL TEACHER |
| MK44 | PALACE GUARD |
| Y6 | OLD CANNON SMALL |
| CR138 | ROCKING HORSE SMALL |
| CR135 | WITCH ON BROOMSTICK |
| MK25 | CHINESE JUNK |
| MK83 | CLOWN WITH LADDER |
| CR146 | JOCKEY ON HORSE |
| VB1 | VIKING BOAT |
| C19 | CRADLE |
| T1 | TELEPHONE SMALL |
| S1 | SAXOPHONE |
| KEY1 | 18th BIRTHDAY KEY FANCY |
| KEY2 | 18th BIRTHDAY KEY FANCY |
| SOLID SILVER CHARMS MOVEABLE | |
| B74 | OLD BOOT LARGE with tramp & dog inside |
| P25 | PIANO |
| H7 | HOVERCRAFT |
| Y1 | YACHT SMALL |
| S19 | STAGE COACH |
| R19 | ROLLS ROYSE |
| P19 | POLICEMAN'S HELMET ( opens ) |
| C12 | QUEENS COACH |
| B3 | OLD BOOT SMALL empty |
| T56 | TV SET |
| G18 | GRANDFATHER CLOCK |
| S26 | SAUCE PAN |
| J4 | MILK JUG |
| B73 | BOOT tiny |
| F39 | 3 PART FAITH, HOPE AND CHARITY |
| C30 | ACCORDION |
| M1 | GALLEON SMALL |
| P29 | PRAM |
| E25 | TWO RINGS E/T & WEDD |
| CR143 | BEETLE ( with the fab four inside ) |
| MK | RICKSHAW BOY |
| CR133 | FRUIT MACHINE |
| CS1 | CHURCH SMALL |
| CT1 | CHURCH TINY |
| ST1 | STORK TINY |
| TS1 | TEA SET |
| SOLID SILVER ANIMAL CHARMS | |
| MK148 | FALCON ON GLOVE |
| MK109 | SOLID POODLE WALKING |
| MK107 | SWAN |
| G22 |
MONKEY HANGING |
| O1 | OWL ON BRANCH |
| P1 | PIG SMALL SOLID ( porky pig ) |
| P2 | PIG LARGE SOLID ( porky pig ) |
| MK225 | TIGER |
| MK228 | MOOSE |
| MK223 | REARING HORSE |
| G211 | JERSEY COW |
| G505 | TROPICAL FISH |
| F32 | FISH opening |
| C44 | HORSE ( looking back heavy ) |
| MK15 | LITTLE PONY |
| MK130 | LITTLE BOXER DOG |
| MK110 | LARGE BOXER DOG |
| CAT1 | CAT WITH WOOL |
| G257 | CORGI LARGE HOLLOW FLAT BACK |
| G252 | SPANIEL LARGE HOLLOW FLAT BACK |
| G246 | DACHSHUND |
| G256 | TERRIER FLAT BACK facing right |
| DOG 1 | SOLID DOG SETTER |
| DOG 2 | SOLID DOG |
| SOLID SILVER DOG CHARMS | |
| 197 | DOG WITH BONE IN MOUTH |
| 342 | COLLIE |
| 345 | BULLDOG HEAVY |
| D2 | DOG |
| 341 | YORKIE |
| 343 | SCOTTIE |
| TR59 | WESTIE |
| 347 | BOXER LARGE |
| MK110 | BOXER MED |
| MK130 | BOXER SMALL |
| 343 | SETTER |
| 353 | GREYHOUND |
| G257 | CORGI FLAT BACK |
| C25 | CORGI |
| G246 | DACHSHUND |
| 346 | DACHSHUND LARGE |
| G252 | SPANIEL FLAT BACK |
| G256 | TERRIER FLAT BACK |
| TR124 | GREY FRIARS BOBBY |
| MK109 | POODLE WALKING |
| P7 | POODLE SITTING UP |
| P5 | POODLE STANDING |
| 351 | POODLE HEAVY |